FINANCIAL INDICATORSThe following data were used to calculate the indicators: – for 2019 — Balance Sheet for 2020 ("As at 31 December 2019&" column), Profit and Loss Statement for January – December 2020 ("In 2019&" column) – for 2020 — Balance Sheet for 2021 ("As at 31 December 2020&" column), Profit and Loss Statement for January – December 2021 ("In 2020&" column) – for 2021 — Balance Sheet for 2022 ("As at 31 December 2021&" column), Profit and Loss Statement for January – December 2021 ("In 2021&" column) – for 2022 — Balance Sheet for 2022 ("As at 31 December 2022&" column), Profit and Loss Statement for January – December 2022 ("In 2022&" column). |
Revenue (RUB mn) | 46,401.1 | 51,003.7 | 49,369.6 | 57,669.7 | 63,738.9 | +10.5 |
including: |
payment for electricity transmission services (RUB mn) | 45,583.5 | 46,515.7 | 48,101.9 | 54,526.3 | 61,452.9 | +12.7 |
revenue from grid connection services (RUB mn) | 602.5 | 4,206.2 | 731.3 | 2,347.7 | 1,282.1 | –45.4 |
from services for other activities (RUB mn) | 215.1 | 281.8 | 536.4 | 795.8 | 1,003.9 | +26.2 |
Self-costIncluding administrative costs. (RUB mn) | 41,616.9 | 43,936.1 | 46,975.3 | 50,054.5 | 53,153.7 | +6.2 |
Net profit (loss) (RUB mn) | 151.2 | 2,503.7 | –1,501.3 | 1,711.8 | 5,244.5 | +206.4 |
Return on equity (%) | 0.43 | 6.72 | –3.86 | 4.36 | 12.20 | +7.84 p.p. |
Return on assets (%) | 1.73 | 4.63 | –1.80 | 2.10 | 5.78 | +3.68 p.p. |
Cash at the end of the year (RUB mn) | 2,194.5 | 1,699.6 | 718.0 | 1,964.7 | 4,118.2 | +109.6 |
Long-term loans and borrowings at the end of the year (RUB mn) | 13,283.2 | 19,432.9 | 17,882.9 | 16,036.3 | 16,931.5 | +5.6 |
Short-term loans and borrowings at the end of the year (RUB mn) | 11,395.3 | 3,652.6 | 5,553.9 | 4,834.2 | 3,990.3 | –17.5 |
Dividends declared in the reporting year (RUB mn) | 321.6 | 143.6 | 636.9 | 0 | 2,875.8 | + RUB 2,875.8 mn |
Assimilation of capital investments (RUB mn) | 7,727 | 6,769 | 4,658 | 5,871 | 11,469 | +95 |
OPERATING INDICATORS |
Electricity delivered to the grid of the Company (mn kWh) | 23,032.5 | 22,850.7 | 23,008.0 | 25,221.7 | 26,062.3 | +3.3 |
Electricity transmission services provided (mn kWh) | 18,766.5 | 18,874.2 | 19,108.1 | 21,004.5 | 21,947.8 | +4.5 |
Electricity losses (mn kWh) | 2,590.1 | 2,426.4 | 2,310.8 | 2,502.1 | 2,479.5 | –0.9 |
Connected consumer capacity (MWh) | 723 | 797 | 650 | 788 | 795 | +0.9 |
Total length of overhead and cable power lines (by circuit) (km) | 91,000.94 | 91,645.93 | 92,226.11 | 93,067.0 | 93,597.1 | +0.6 |
Installed capacity of 35–220 kV substations (MVA) | 9,937.1 | 10,514.97 | 11,471.07 | 11,561.03 | 11,826.4 | +2.3 |
Installed capacity of substations in the 10–6/0.4 kV distribution grid (MVA) | 4,896.04 | 4,981.68 | 5,073.26 | 5,640.37 | 5,978.038 | +6.0 |
System average interruption duration index, per point of delivery (Isaidi) (H) | 1.1138 | 1.0887 | 0.8870 | 4.0939 | 2.8424 | –30.6 |
System average interruption frequency index, per point of delivery (Isaifi) | 0.5012 | 0.4675 | 0.4592 | 1.2873 | 1.2195 | –5.3 |
ACTUAL AVERAGE HEADCOUNT (PEOPLE) | 8,611 | 8,644 | 8,959 | 8,876 | 8,767 | –1.2 |
STAFF BREAKDOWN BY EDUCATION LEVEL |
Higher education (%) | 48.4 | 48.7 | 49.4 | 51.5 | 52.7 | +1.2 p.p. |
primary / secondary vocational education (%) | 36.5 | 36.1 | 36.9 | 34.5 | 35.7 | +1.2 p.p. |
basic / secondary general education (%) | 15.1 | 15.2 | 13.7 | 14.0 | 11.6 | –2.4 p.p. |